Product Description
The H44H ANSI Swing Check Valve is manufactured in accordance with ANSI B16.34 and API 16D standards. It is designed for use in piping systems carrying water, oil, steam, and other media at Class 150 LB pressure, and is used to prevent backflow of the medium. It is widely used in various industries, including chemical, metallurgical, and pharmaceutical.
How It Works
The H44H ANSI Swing Check Valve features an internal swing-arm design, in which the disc rotates around a pivot axis. The disc is pushed open by the flow of the medium, allowing the medium to pass through; when reverse flow occurs, the disc closes the valve under the combined force of its own weight and the reverse flow of the medium.
Product Features
- In accordance with the U.S. standard ANSI B16.34 and the American Petroleum Institute standard API 16D.
- A variety of piping flange standards and flange sealing types are available to meet various engineering needs and customer requirements.
- We offer a comprehensive range of valve body materials, and gaskets can be selected and matched appropriately based on actual operating conditions or customer requirements, making them suitable for a wide range of pressure, temperature, and medium conditions.
- The sealing surfaces of the valve disc and seat are overlaid with iron-based alloy or Stellite cobalt-based cemented carbide, making them wear-resistant and heat-resistant.
Product Specifications
Product Model | H44H-150LBC |
Valve Body Material | Cast Steel |
Nominal Pressure | Class 150LB |
Applicable Media | Water, steam, oil, etc. |
Operating Temperature | ≤250℃ |
Product Size Guide

Inch | DN | L | D | D1 | D2 | b | Z×Φd | H |
1/2" | DN15 | 108 | 89 | 60.5 | 35 | 12 | 4-15 | / |
3/4" | DN20 | 117 | 98 | 70.0 | 43 | 12 | 4-15 | / |
1" | DN25 | 127 | 108 | 79.5 | 51 | 12 | 4-15 | 90 |
1-1/4" | DN32 | 140 | 117 | 89 | 64 | 13 | 4-15 | / |
1-1/2" | DN40 | 160 | 127 | 98.5 | 73 | 15 | 4-15 | 115 |
2" | DN50 | 203 | 152 | 120.5 | 92 | 16 | 4-19 | 161 |
2-1/2" | DN65 | 216 | 178 | 139.5 | 105 | 18 | 4-19 | 180 |
3" | DN80 | 241 | 190 | 152.5 | 127 | 19 | 4-19 | 190 |
4" | DN100 | 292 | 229 | 190.5 | 157 | 24 | 8-19 | 203 |
5" | DN125 | 330 | 254 | 216 | 186 | 24 | 8-22 | 229 |
6" | DN150 | 356 | 279 | 241.5 | 216 | 26 | 8-22 | 257 |
8" | DN200 | 495 | 343 | 298.5 | 270 | 29 | 8-22 | 292 |
10" | DN250 | 622 | 406 | 362 | 324 | 31 | 12-25 | 355 |
12" | DN300 | 698 | 483 | 432 | 381 | 32 | 12-25 | 396 |
14" | DN350 | 787 | 533 | 476 | 413 | 35 | 12-29 | 445 |
16" | DN400 | 864 | 597 | 540 | 470 | 37 | 16-29 | 490 |



















