Product Description
The D641X-16P Pneumatic Flanged Butterfly Valve offers reliable performance, simple installation, and high flow capacity, making it particularly suitable for applications involving viscous, particulate, or fibrous media. It is designed for temperatures up to 80℃ and is suitable for use in pipelines in industries such as light textiles, papermaking, food processing, pharmaceuticals, chemicals, petroleum, power generation, water supply and drainage, and gas distribution, where it serves to regulate flow and shut off the medium.
Product Features
- The design is innovative and well-thought-out, with a lightweight structure and rapid opening and closing.
- Low operating torque, easy to operate, and effortless and agile.
- Can be installed in any location and is easy to maintain.
- The seals are replaceable and provide reliable, bidirectional sealing with zero leakage.
Product Specifications
Product Model | D641X-16P |
Valve Body Material | 304 Stainless Steel |
Valve Plate Material | 304 Stainless Steel |
Rubber-Lined Material | EPDM |
Cylinder Material | Aluminum Alloy |
Cylinder Type | AT Series Double-Acting |
Nominal Pressure | ≤1.6 MPA |
Applicable Media | Water, gas, oil, etc. |
Operating Temperature | ≤80°C |
Product Size Guide

Nominal Diameter | T | L | H | S | Q | K | D | n-d |
DN50 | 108 | 147 | 130 | 71.5 | 92 | 83 | 125 | 4-18 |
DN65 | 112 | 168 | 140 | 83 | 108 | 93 | 145 | 4-18 |
DN80 | 114 | 186 | 150 | 95 | 119.5 | 100 | 160 | 8-18 |
DN100 | 127 | 212 | 165 | 103 | 128.7 | 110 | 180 | 8-18 |
DN125 | 140 | 262 | 180 | 108.5 | 136.5 | 123 | 210 | 8-18 |
DN150 | 140 | 268 | 200 | 121.5 | 153 | 143 | 240 | 8-22 |
DN200 | 152 | 301 | 230 | 142 | 185 | 171 | 295 | 12-22 |
DN250 | 165 | 390 | 270 | 152 | 202 | 203 | 355 | 12-26 |
DN300 | 178 | 458 | 320 | 174 | 227 | 230 | 410 | 12-26 |
DN350 | 190 | 534 | 350 | 206 | 260 | 260 | 470 | 16-26 |
DN400 | 216 | 538 | 390 | 226 | 285 | 285 | 525 | 16-30 |













