Product Description
Pneumatic Wafer-Type Butterfly Valves are the standard choice for pipeline applications. They feature a simple design, low flow resistance, a flow characteristic that approaches a straight line, and prevent the accumulation of debris. Furthermore, they are lightweight, easy to install and require low operating torque. Pneumatic butterfly valves can be used both to shut off the flow of media and to regulate flow rates. They are widely used in sectors such as drainage, sewage, food processing, heating, gas supply, shipping, hydropower, metallurgy, energy systems, and light industry and textiles.
Product Features
- Compact and lightweight, it is easy to assemble, disassemble and maintain, and can be installed in any location.
- Simple and compact in design, requiring low operating torque, and opening rapidly with a 90° rotation.
- The flow characteristics are linear, and the control performance is excellent.
- The connection between the butterfly disc and the valve stem employs a pinless design, thereby eliminating potential internal leakage points.
- The outer circumference of the butterfly disc features a spherical design, which improves sealing performance and extends the service life of the valve.
- The seals are replaceable and provide a reliable bidirectional seal.
Product Specifications
Product Model | D671X-16Q |
Valve Body Material | Ductile Iron |
Valve Plate Material | Ductile Iron / 304 Stainless Steel |
Rubber-Lined Material | EPDM |
Cylinder Material | Aluminum Alloy |
Cylinder Type | AT Series Double-Acting |
Nominal Pressure | ≤1.6 MPa |
Applicable Media | Water, gas, oil, etc. |
Operating Temperature | ≤80℃ |
Product Size Guide

Nominal Diameter | L | D1 | C | B | A | D | Z-Φd |
DN40 | 42 | 110 | 72 | 232 | 147 | 71 | 4-Φ18 |
DN50 | 42 | 125 | 72 | 232 | 147 | 71 | 4-Φ18 |
DN65 | 45 | 145 | 90 | 257 | 168 | 83 | 4-Φ18 |
DN80 | 45 | 160 | 99 | 278 | 184 | 95 | 8-Φ18 |
DN100 | 52 | 180 | 111 | 303 | 210 | 103 | 8-Φ18 |
DN125 | 56 | 210 | 127 | 325 | 262 | 108 | 8-Φ18 |
DN150 | 56 | 240 | 137 | 356 | 273 | 122 | 8-Φ22 |
DN200 | 60 | 295 | 176 | 404 | 301 | 142 | 12-Φ22 |
DN250 | 68 | 355 | 208 | 468 | 400 | 152 | 12-Φ26 |
DN300 | 78 | 410 | 242 | 529 | 458 | 176 | 12-Φ26 |
DN350 | 78 | 470 | 263 | 619 | 525 | 206 | 16-Φ26 |




















