Product Description
The D373H Type Hard-Sealed Wafer-Type Butterfly Valve features a precision J-shaped elastic seal ring and a triple-eccentric, multi-layer metal hard-seal structure. It is widely used in industrial pipelines in the metallurgy, power generation, petrochemical, water supply and drainage, and municipal construction sectors—where the medium temperature does not exceed 325℃—for regulating flow and shutting off fluid.
Product Features
- This valve features a triple-offset sealing design, resulting in virtually no wear between the seat and the disc, and providing a self-tightening seal.
- The sealing rings are made of stainless steel, offering the dual advantages of both a rigid metal seal and an elastic seal. They provide excellent sealing performance under both low and high temperatures and are characterized by corrosion resistance and a long service life.
- The sealing surface of the disc is overlaid with cobalt-based cemented carbide, making it wear-resistant and ensuring a long service life.
- Large-size butterfly valves feature a truss structure, offering high strength, a large flow area, and low flow resistance.
Product Specifications
Product Model | D373H-16C |
Valve Body Material | Cast Steel |
Nominal Pressure | ≤1.6 MPa |
Applicable Media | Water, steam, oil, etc. |
Operating Temperature | ≤325℃ |
Product Size Guide

DN | L | H1 | H | D1 | n-d |
50 | 43 | 255 | 350 | 125 | 4-18 |
65 | 46 | 280 | 370 | 145 | 4-18 |
80 | 49 | 285 | 380 | 160 | 8-18 |
100 | 56 | 310 | 420 | 180 | 8-18 |
125 | 64 | 310 | 460 | 210 | 8-18 |
150 | 70 | 315 | 555 | 240 | 8-22 |
200 | 71 | 380 | 605 | 295 | 12-22 |
250 | 76 | 460 | 680 | 355 | 12-26 |
300 | 83 | 475 | 825 | 410 | 12-26 |
350 | 92 | 510 | 900 | 470 | 16-26 |
400 | 102 | 550 | 980 | 525 | 16-30 |
450 | 114 | 590 | 1030 | 585 | 20-30 |
500 | 127 | 610 | 1105 | 650 | 20-33 |
600 | 154 | 660 | 1310 | 770 | 20-36 |
700 | 165 | 730 | 1435 | 840 | 24-36 |
800 | 190 | 810 | 1605 | 950 | 24-39 |
900 | 203 | 930 | 1745 | 1050 | 28-39 |
1000 | 216 | 1020 | 1885 | 1170 | 28-42 |




















