Product Description
The SD342X Double-Offset Telescopic Flanged Butterfly Valve is based on the double-offset flanged butterfly valve but incorporates a telescopic flange joint that adjusts the structural length, thereby compensating for thermal expansion and contraction in the pipeline. When the butterfly valve needs to be replaced in the future, this design facilitates easier disassembly and installation on the pipeline, preventing installation difficulties caused by mismatched structural lengths. With the use of a telescopic butterfly valve, it is generally no longer necessary to install a telescopic joint, or only a single-sided telescopic joint is required.
Product Features
- It can be used with both liquid and gas media.
- The valve disc is pressurized from both sides, ensuring excellent sealing performance.
- Easy to install and flexible in placement.
- Highly resistant to erosion and suitable for harsh operating conditions.
- Low operating torque, saving time and effort.
- Can be used for cutting off and regulating the flow of media.
Applications
Double-offset telescopic butterfly valves are widely used in water supply and drainage systems, as well as gas pipelines, for shutting off and regulating the flow of media in applications such as environmental protection projects, urban construction, wastewater treatment, and pipeline network projects under normal temperature and low-pressure conditions.
Product Specifications
Product Model | SD342X-16Q |
Valve Body Material | Ductile Iron |
Nominal Pressure | ≤1.6 MPa |
Applicable Media | Clean water, wastewater, etc. |
Operating Temperature | ≤80℃ |
Product Size Guide

Nominal Diameter | L | Telescopic Length Compensation | φK | n-φd |
DN100 | 190 | ±10 | 180 | 8-φ19 |
DN125 | 200 | ±10 | 210 | 8-φ19 |
DN150 | 210 | ±10 | 240 | 8-φ22 |
DN200 | 230 | ±10 | 295 | 12-φ22 |
DN250 | 250 | ±10 | 355 | 12-φ28 |
DN300 | 270 | ±10 | 410 | 12-φ28 |
DN350 | 290 | ±10 | 470 | 16-φ28 |
DN400 | 310 | ±10 | 525 | 16-φ31 |
DN450 | 330 | ±15 | 585 | 20-φ31 |
DN500 | 350 | ±15 | 650 | 20-φ34 |
DN600 | 390 | ±15 | 770 | 20-φ37 |
DN700 | 430 | ±15 | 840 | 24-φ37 |
DN800 | 470 | ±15 | 950 | 24-φ40 |
DN900 | 510 | ±20 | 1050 | 28-φ40 |
DN1000 | 550 | ±20 | 1170 | 28-φ43 |
DN1200 | 630 | ±30 | 1390 | 32-φ49 |
DN1400 | 710 | ±30 | 1590 | 36-φ49 |
DN1600 | 790 | ±30 | 1820 | 40-φ56 |
DN1800 | 870 | ±30 | 2020 | 44-φ56 |
DN2000 | 950 | ±30 | 2230 | 48-φ62 |
















