Product Description
The X43W Flanged Two-Way Plug Valve features a straight-through design with a valve body cast from Gray cast iron (HT200). It is suitable for use with water, air, and oils at operating temperatures below 100℃. It is primarily used to open and close pipelines and equipment media; the plug rotates with the valve stem to perform the opening and closing actions. Small, packing-less plug valves are also known as “cocks.” The plug of a plug valve is typically conical (though cylindrical types also exist) and forms a sealing pair with the conical bore of the valve body.
How It Works
The X43W flanged two-way plug valve is a rotary valve of the piston type. The closing element is a perforated cylinder that rotates around an axis perpendicular to the flow passage, serving to shut off, connect, and divert the medium. By rotating 90 degrees, the opening in the valve plug aligns with or separates from the opening in the valve body, thereby opening or closing the valve.
Product Features
- There are no restrictions on the installation orientation, and the flow direction of the medium can be arbitrary.
- Suitable for frequent operation, it features quick and smooth opening and closing with minimal fluid resistance.
- It features a simple design, relatively compact size, and light weight, making it easy to maintain and offering excellent sealing performance.
- The materials of the valve body and valve plug can be easily replaced depending on the application; the design is simple and offers excellent sealing performance.
Product Specifications
Product Model | X43W-10 |
Valve Body Material | Cast Iron(HT200) |
Nominal Pressure | ≤1.0 MPa |
Applicable Media | Water, gas, oil, etc. |
Operating Temperature | ≤100℃ |
Product Size Guide

Nominal Diameter | L | D | D1 | D2 | f | b | Z-Φd | □S | h | H |
DN15 | 80 | 95 | 65 | 45 | 2 | 14 | 4-Φ14 | 14 | 26 | 99 |
DN20 | 90 | 105 | 75 | 55 | 2 | 16 | 4-Φ14 | 14 | 34 | 124 |
DN25 | 110 | 115 | 85 | 65 | 2 | 16 | 4-Φ14 | 17 | 38 | 133 |
DN32 | 115 | 135 | 100 | 78 | 2 | 18 | 4-Φ18 | 18 | 45 | 152 |
DN40 | 150 | 145 | 110 | 85 | 3 | 18 | 4-Φ18 | 26 | 55 | 212 |
DN50 | 170 | 160 | 125 | 100 | 3 | 20 | 4-Φ18 | 28 | 74 | 260 |
DN65 | 220 | 180 | 145 | 120 | 3 | 20 | 4-Φ18 | 32 | 82 | 295 |
DN80 | 250 | 195 | 160 | 135 | 3 | 22 | 4-Φ18 | 40 | 95 | 327 |
DN100 | 300 | 215 | 180 | 155 | 3 | 26 | 8-Φ18 | 45 | 135 | 425 |
DN125 | 350 | 245 | 210 | 185 | 3 | 24 | 8-Φ18 | 54 | 154 | 482 |
DN150 | 400 | 280 | 240 | 210 | 3 | 24 | 8-Φ23 | 62 | 172 | 512 |
DN200 | 450 | 335 | 295 | 265 | 3 | 24 | 8-Φ23 | 75 | 195 | 605 |
DN250 | 530 | 390 | 350 | 320 | 3 | 28 | 12-Φ23 | 85 | 230 | 660 |
DN300 | 580 | 440 | 400 | 368 | 3 | 30 | 12-Φ23 | 100 | 263 | 760 |



















