H44H American Standard Swing Check Valve is according to American Standard ANSIB16.34, American Petroleum Institute Standard API16D requirements. Used in Class 150LB pressure of water, oil, steam and other pipeline systems, for preventing media backflow. Widely used in chemical industry, metallurgy, pharmaceutical and many other fields.
Working Principle
H44H American Standard rotary check valve with internal rocker arm rotary structure, the valve flap around the rotary axis of the rotary movement, by the flow of media to push open the valve flap, the media through; when the media backflow, the valve flap by its own weight and the role of the backflow medium, close the valve.
Product Features
- Required by American Standard ANSIB 16.34, American Petroleum Institute Standard API 16D.
- Various piping flange standards and flange sealing types can be used to meet various engineering needs and user requirements.
- Valve body material varieties, gaskets can be reasonably selected according to the actual working conditions or user requirements, can be applied to a variety of pressures, temperatures and media conditions.
- The sealing surface of valve flap and valve seat is made of iron-based alloy or Stellite cobalt-based hard alloy surfacing, which is wear-resistant and high temperature-resistant.
Product Parameters
Product Model | H44H-150LBC |
Valve body material | Cast Steel |
Nominal pressure | Class 150LB |
Applicable medium | Water, Steam, Oil, etc. |
Applicable temperature | ≤250°C |
Product Size Reference

Inch | DN | L | D | D1 | D2 | b | Z×Φd | H |
1/2" | DN15 | 108 | 89 | 60.5 | 35 | 12 | 4-15 | / |
3/4" | DN20 | 117 | 98 | 70.0 | 43 | 12 | 4-15 | / |
1" | DN25 | 127 | 108 | 79.5 | 51 | 12 | 4-15 | 90 |
1-1/4" | DN32 | 140 | 117 | 89 | 64 | 13 | 4-15 | / |
1-1/2" | DN40 | 160 | 127 | 98.5 | 73 | 15 | 4-15 | 115 |
2" | DN50 | 203 | 152 | 120.5 | 92 | 16 | 4-19 | 161 |
2-1/2" | DN65 | 216 | 178 | 139.5 | 105 | 18 | 4-19 | 180 |
3" | DN80 | 241 | 190 | 152.5 | 127 | 19 | 4-19 | 190 |
4" | DN100 | 292 | 229 | 190.5 | 157 | 24 | 8-19 | 203 |
5" | DN125 | 330 | 254 | 216 | 186 | 24 | 8-22 | 229 |
6" | DN150 | 356 | 279 | 241.5 | 216 | 26 | 8-22 | 257 |
8" | DN200 | 495 | 343 | 298.5 | 270 | 29 | 8-22 | 292 |
10" | DN250 | 622 | 406 | 362 | 324 | 31 | 12-25 | 355 |
12" | DN300 | 698 | 483 | 432 | 381 | 32 | 12-25 | 396 |
14" | DN350 | 787 | 533 | 476 | 413 | 35 | 12-29 | 445 |
16" | DN400 | 864 | 597 | 540 | 470 | 37 | 16-29 | 490 |















